Features |
KAATSU C3
Buy Now From $999.95 |
KAATSU B1
Buy Now From $1,299.95 |
KAATSU M3
Buy Now From $5,149.95 |
---|---|---|---|
Bluetooth-enabled | |||
Companion App | |||
Ruggedized and water-resistant | |||
Cycle mode without tubes, including customizable pressures | |||
Cycle mode with tubes | |||
Cycle mode with tubes, including customizable pressures | |||
Constant mode, including customizable pressures | |||
Progressive mode | |||
Light, portable, and easy-to-use | |||
Large tablet screen visibly shows usage data to users in real-time | |||
Large tablet screen visibly shows physiological data to users in real-time | |||
Goes up to 500 SKU pressure | |||
Usage data by multiple users is shown, captured, and archived | |||
Client data separated by multiple KAATSU Specialists is shown, captured, archived | |||
Touch screen controls | |||
Can display usage and educational videos | |||
Can research data and access Internet | |||
Proprietary algorithms | |||
Ability to perform single-limb | |||
Capture and stores personal data usages | |||
Masimo MightySat® Finger Pulse Oximeter Integration | |||
Warranty | |||
Financing available (for USA orders only) | |||
Medically prescribed use is reimbursable with different CPT codes |